Hello all and welcome to the 39th and last stage of this trans-continental tour! We have 100kms to do to get us into Halifax and we can't wait! Below is the cue sheet for the ride tomorrow if anyone would like to bike in with us at any point along the way. We'll be finishing at Black rock beech between noon and 1pm tomorrow for the dipping of the front tires and it would be great to see everyone!
Leg | Dir | Type | Notes | Total |
← | Left | Turn left onto Lower Truro Rd | 0.2 | |
2.3 | ← | Left | Turn left onto McClure's Mills Connector Rd | 2.5 |
0.2 | → | Right | Turn right onto Willow St/NS-2 S (signs for Hilden/Brookfield/Halifax/Millbrook/Nova Scotia Trunk 2 S) | 2.7 |
32.9 | ↑ | Straight | Take the Nova Scotia 2 Trunk S ramp to Shubenacadie | 35.6 |
0.3 | ← | Left | Turn left onto NS-2 S | 35.8 |
42.0 | ↑ | Straight | Continue onto Waverley Rd/NS-318 S | 77.8 |
13.8 | ↑ | Straight | Continue onto NS-7 W (signs for Prince Albert Road W/Nova Scotia Trunk 7) | 91.6 |
0.2 | → | Right | Turn right toward Dartmouth Multi-use Trail/Trans Canada Trail | 91.8 |
0.0 | ← | Left | Turn left onto Dartmouth Multi-use Trail/Trans Canada Trail | 91.8 |
0.9 | ↑ | Straight | Continue straight to stay on Dartmouth Multi-use Trail/Trans Canada Trail | 92.7 |
0.4 | → | Right | Turn right to stay on Dartmouth Multi-use Trail/Trans Canada Trail | 93.1 |
0.0 | ← | Left | Turn left to stay on Dartmouth Multi-use Trail/Trans Canada Trail | 93.1 |
0.4 | ← | Left | Slight left to stay on Dartmouth Multi-use Trail/Trans Canada Trail | 93.5 |
0.1 | → | Right | Turn right onto Ochterloney St | 93.6 |
0.2 | → | Right | Turn right onto Maple St | 93.7 |
0.5 | ← | Left | Turn left onto Thistle St (signs for Angus L. Macdonald Bridge) | 94.3 |
0.7 | → | Right | Turn right onto Wyse Rd | 94.9 |
0.3 | ← | Left | Turn left onto Angus L. Macdonald Bridge | 95.2 |
0.0 | → | Right | Turn right onto MacDonald Bridge Bikeway | 95.2 |
0.0 | ← | Left | Turn left to stay on MacDonald Bridge Bikeway | 95.3 |
1.7 | ← | Left | Slight left to stay on MacDonald Bridge Bikeway | 97.0 |
0.0 | → | Right | Slight right to merge onto Barrington St | 97.0 |
0.2 | → | Right | Turn right onto Artz St | 97.2 |
0.1 | ← | Left | Turn left onto Brunswick St | 97.4 |
1.7 | → | Right | Turn right onto Sackville St | 99.0 |
0.4 | ← | Left | Turn left onto South Park St | 99.4 |
1.2 | ↑ | Straight | Continue onto Young Ave | 100.6 |
0.9 | ← | Left | Turn left onto Point Pleasant Dr | 101.5 |
No comments:
Post a Comment